Dieta
Lunes: Steak and Potatoes
| Food Item | Protein (g) | Carbs (g) | Fat (g) | Calories |
|---|---|---|---|---|
| Steak (Ribeye, 550g) | 137.5 | 0 | 110 | 1430 |
| Potatoes (850g) | 17 | 187 | 1 | 800 |
| Two Onsen Eggs | 13 | 1 | 10 | 156 |
| Salad (200g) | 5.6 | 7.8 | 0.8 | 50 |
| Total | 174.1 | 195.8 | 121.8 | 2436 |
Martes: Salmon and Rice
| Food Item | Protein (g) | Carbs (g) | Fat (g) | Calories |
|---|---|---|---|---|
| Salmon (650g) | 130 | 0 | 58.5 | 1170 |
| Koshihikari (550g cooked) | 11 | 143 | 1.1 | 650 |
| Two Onsen Eggs | 13 | 1 | 10 | 156 |
| Salad (Mixed greens, cherry tomatoes, cucumber, olive oil) | 2 | 10 | 14 | 150 |
| Total | 156 | 154 | 83.6 | 2126 |
Miércoles: Pork Loin and Sweet Potato
| Food Item | Protein (g) | Carbs (g) | Fat (g) | Calories |
|---|---|---|---|---|
| Lomo de Cerdo (550g) | 143 | 0 | 49.5 | 1100 |
| Batata/Yuca/Mangu (750g) | 15 | 172.5 | 0.75 | 750 |
| Two Onsen Eggs | 13 | 1 | 10 | 156 |
| Quinoa (175g cooked) | 7 | 37.8 | 1.75 | 200 |
| Total | 178 | 211.3 | 62 | 2206 |
Jueves: Mulo de Pollo y Moro de Guandules con Coco
| Food Item | Protein (g) | Carbs (g) | Fat (g) | Calories |
|---|---|---|---|---|
| Mulo de pollo (650g) | 143.5 | 0 | 14.3 | 845 |
| Moro de Guandules con Coco (350g) | 10 | 85 | 10 | 450 |
| Two Onsen Eggs | 13 | 1 | 10 | 156 |
| Carrots (200g) | 1.6 | 19.6 | 0.4 | 88 |
| Total | 168.1 | 105.6 | 34.7 | 1539 |
Viernes: Punta de Palomilla, Platano Maduro, Arroz con Maiz
| Food Item | Protein (g) | Carbs (g) | Fat (g) | Calories |
|---|---|---|---|---|
| Punta de Palomilla (Beef, 800g) | 176 | 0 | 64 | 1280 |
| Platano Maduro al Horno (2 plantains) | 4 | 120 | 0.6 | 480 |
| Arroz con Maiz (350g cooked rice with 100g corn) | 8 | 94 | 2.1 | 450 |
| Two Onsen Eggs | 13 | 1 | 10 | 156 |
| Total | 201 | 215 | 76.7 | 2366 |